Linux host71.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Apache
199.188.205.52
Apache
199.188.205.52
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | emtechsi/emtechsi | 0711 | 2026-03-10 08:04:22 | |
| .. | dir | - | root/nobody | 0755 | 2024-05-27 07:39:42 | |
| .cagefs | dir | - | emtechsi/emtechsi | 0771 | 2023-10-01 12:48:38 | |
| .caldav | dir | - | emtechsi/emtechsi | 0755 | 2025-12-19 12:29:01 | |
| .cl.selector | dir | - | emtechsi/emtechsi | 0755 | 2026-03-06 11:41:19 | |
| .clwpos | dir | - | emtechsi/emtechsi | 0700 | 2023-10-04 11:42:47 | |
| .cpanel | dir | - | emtechsi/emtechsi | 0700 | 2026-03-16 05:00:41 | |
| .cphorde | dir | - | emtechsi/emtechsi | 0700 | 2023-11-27 07:27:41 | |
| .gnupg | dir | - | emtechsi/emtechsi | 0700 | 2023-09-30 12:25:07 | |
| .htpasswds | dir | - | emtechsi/nobody | 0750 | 2023-09-29 11:05:37 | |
| .softaculous | dir | - | emtechsi/emtechsi | 0711 | 2023-10-02 10:44:24 | |
| .spamassassin | dir | - | emtechsi/emtechsi | 0700 | 2023-09-29 11:05:38 | |
| .subaccounts | dir | - | emtechsi/emtechsi | 0700 | 2026-01-24 12:16:04 | |
| .trash | dir | - | emtechsi/emtechsi | 0700 | 2026-03-16 10:40:18 | |
| access-logs | link | - | root/emtechsi | 0750 | 2026-03-16 04:24:41 | |
| etc | dir | - | emtechsi/mail | 0750 | 2026-03-10 08:04:22 | |
| logs | dir | - | emtechsi/emtechsi | 0700 | 2026-03-15 03:03:51 | |
| dir | - | emtechsi/emtechsi | 0751 | 2026-03-05 01:02:04 | ||
| perl5 | dir | - | emtechsi/emtechsi | 0775 | 2023-09-29 11:11:50 | |
| public_ftp | dir | - | emtechsi/emtechsi | 0750 | 2023-09-29 11:05:37 | |
| public_html | dir | - | emtechsi/nobody | 0750 | 2026-03-16 05:07:24 | |
| softaculous_backups | dir | - | emtechsi/emtechsi | 0711 | 2026-02-26 06:49:07 | |
| ssl | dir | - | emtechsi/emtechsi | 0755 | 2026-02-14 11:40:58 | |
| tmp | dir | - | emtechsi/emtechsi | 0755 | 2026-03-16 09:06:10 | |
| www | link | - | emtechsi/nobody | 0750 | 2026-03-16 05:07:24 | |
| .bash_logout | text/plain | 18 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:37 | |
| .bash_profile | text/plain | 176 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:37 | |
| .bashrc | text/plain | 124 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:37 | |
| .dns | text/plain | 19 B | emtechsi/emtechsi | 0664 | 2023-11-13 05:56:11 | |
| .gemrc | text/plain | 139 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:38 | |
| .imunify_patch_id | text/plain | 106 B | emtechsi/emtechsi | 0660 | 2025-04-17 08:13:46 | |
| .last.inodes | text/plain | 2.39 KB | emtechsi/emtechsi | 0644 | 2026-03-16 09:40:22 | |
| .lastlogin | text/plain | 640 B | emtechsi/emtechsi | 0600 | 2026-03-16 09:05:32 | |
| .myimunify_id | text/plain | 102 B | emtechsi/emtechsi | 0660 | 2024-05-27 07:51:25 | |
| .spamassassinboxenable | application/x-empty | 0 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:38 | |
| .spamassassinenable | application/x-empty | 0 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:38 | |
| .zshrc | text/plain | 658 B | emtechsi/emtechsi | 0644 | 2023-09-29 11:05:37 | |
| scanreport-emtechsi-Jan_21_2026_04h21m.txt | text/plain | 6.56 KB | root/root | 0644 | 2026-01-21 09:41:24 |
© aDriv4